Routing
home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 3 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | api_building_ajax_delete | /api/building/{id} | Path does not match |
| 19 | api_building_picture_post | /api/building/{id}/picture | Path does not match |
| 20 | api_building_pictures_get | /api/building/{id}/pictures | Path does not match |
| 21 | api_building_pictures_reorder | /api/building/{id}/pictures/reorder | Path does not match |
| 22 | api_building_picture_delete | /api/building/picture/{id} | Path does not match |
| 23 | api_building_type_ajax_delete | /api/buildingType/{id} | Path does not match |
| 24 | api_country_ajax_delete | /api/country/{id} | Path does not match |
| 25 | api_email_ajax_send | /api/email/send/{id} | Path does not match |
| 26 | api_locality_ajax_delete | /api/locality/{id} | Path does not match |
| 27 | api_peb_ajax_delete | /api/peb/{id} | Path does not match |
| 28 | api_user_ajax_delete | /api/user/{id} | Path does not match |
| 29 | admin_building_add | /admin/building/add | Path does not match |
| 30 | admin_building_edit | /admin/building/{id}/edit | Path does not match |
| 31 | admin_building_list | /admin/building | Path does not match |
| 32 | app_building_show | /admin/building/{id} | Path does not match |
| 33 | admin_building_type_add | /admin/buildingType/add | Path does not match |
| 34 | admin_building_type_list | /admin/BuildingType | Path does not match |
| 35 | admin_country_add | /admin/country/add | Path does not match |
| 36 | admin_country_edit | /admin/country/{id}/edit | Path does not match |
| 37 | admin_country_list | /admin/country | Path does not match |
| 38 | app_country_show | /admin/country/{id} | Path does not match |
| 39 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.